Football
English Premiership League Table
| Pos. | Club | Points | ||
|---|---|---|---|---|
| 1 | Manchester United | 90 | ||
| 2 | Liverpool | 86 | ||
| 3 | Chelsea | 83 | ||
| 4 | Arsenal | 72 | ||
| 5 | Everton | 63 | ||
| 6 | Aston Villa | 62 | ||
| Full Table | ||||
Latest Results
24 May 2009
| Pos. | Club | Points | ||
|---|---|---|---|---|
| 1 | Manchester United | 90 | ||
| 2 | Liverpool | 86 | ||
| 3 | Chelsea | 83 | ||
| 4 | Arsenal | 72 | ||
| 5 | Everton | 63 | ||
| 6 | Aston Villa | 62 | ||
| Full Table | ||||
24 May 2009