English Premiership League Table
| Overall | Home | Away | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Club | GP | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | P | GD | |||||||||||||||||||
| 1 | Chelsea | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |||||||||||||||||||
| 2 | Blackpool | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 4 | |||||||||||||||||||
| 3 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||||||||||||
| 4 | Manchester United | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||||||||||||
| 5 | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||||||||||||
| 6 | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||||||||||||
| 7 | Birmingham City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | |||||||||||||||||||
| 8 | Sunderland | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| 9 | Arsenal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |||||||||||||||||||
| 10 | Liverpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| 11 | Bolton Wanderers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| 12 | Fulham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| 13 | Manchester City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| 14 | Tottenham Hotspur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| 15 | Stoke City | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -1 | |||||||||||||||||||
| 16 | Everton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | |||||||||||||||||||
| 17 | Newcastle United | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -3 | |||||||||||||||||||
| 18 | West Ham United | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -3 | |||||||||||||||||||
| 19 | Wigan Athletic | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |||||||||||||||||||
| 20 | West Bromwich Albion | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | -6 | |||||||||||||||||||
Key
| Abbreviation | Meaning | |
|---|---|---|
| GP | Games Played | |
| W | Games Won | |
| D | Games Drawn | |
| L | Games Lost | |
| GF | Goals For | |
| GA | Goals Against | |
| P | Points | |
| GD | Goal Difference |