Forum Statistics
Number of members |
| Date | Number | |
|---|---|---|
| 10 March 2010 | 6 | |
| 09 March 2010 | 12 | |
| 08 March 2010 | 15 | |
| 07 March 2010 | 9 | |
| 06 March 2010 | 6 | |
| 05 March 2010 | 16 | |
| 04 March 2010 | 16 |
Average: 12.33
Number of posts per day
| Date | Number | |
|---|---|---|
| 10 March 2010 | 14 | |
| 09 March 2010 | 28 | |
| 08 March 2010 | 39 | |
| 07 March 2010 | 15 | |
| 06 March 2010 | 12 | |
| 05 March 2010 | 51 | |
| 04 March 2010 | 33 |
Average: 29.67
Number of posts by
section in last week
| Forum | Number | |
|---|---|---|
| Formula One | 176 | |
| Other Sports | 6 | |
| Football | 3 | |
| Jokes/Funny Stuff! | 3 | |
| Golf | 1 | |
| IRL | 1 | |
| NASCAR | 1 | |
| Tennis | 1 |
Number of posts by |
| Member | Number | |
|---|---|---|
| vanwall | 38 | |
| PURE PASSION | 24 | |
| jagman | 14 | |
| doh | 13 | |
| Jbutton | 12 | |
| Somerset Race Fan | 11 | |
| dc3 | 10 | |
| Adam | 7 | |
| f1aroo | 7 | |
| hlz | 6 |
Number of members posting
by country in last week
| Country | Number | |
|---|---|---|
| United Kingdom | 10 | |
| USA | 8 | |
| Spain | 3 | |
| Australia | 2 | |
| Colombia | 1 | |
| India | 1 | |
| Japan | 1 | |
| Lithuania | 1 | |
| Malaysia | 1 | |
| South Africa | 1 | |
| Sweden | 1 |